AI suite Problems

Ibanez81

New member
Well, Ive been having problems with AI suite recently, nothing that seems to be affecting the PC.

It keeps bringing up Warning alerts alot which seem really really weird.

Take a look at the Log (long list i know but i want to show every error)

What i dont understand is only Ai suite is giving me these Readings, Every other monitor i use Says everything is stable and as it should be, ive Tried HWmoniter and also oc3d monitor. This HAS to be a problem with AI suite am i right? i mean for it suddenly stop reading the MB temp and yet every other program reads it fine, and for the cpu to suddenly drop to -1c? and then randomly hit -96c? LOL

I just find this extremely Worrying about this software. Not to mention when it first started it worried the hell out of me, being new to PC's and still learning it was a bit scary seeing these warnings, but now its ridiculious.

Is this ai suite, or do i have a seriously dodgy MB and PSU? lol

[08/11/2011 at 04:04 pm] +5V 2.400 Abnormal

[08/11/2011 at 04:04 pm] +5V 5.120 Normal

[08/11/2011 at 06:12 pm] CPU -1.0 Abnormal

[08/11/2011 at 06:12 pm] CPU 31.0 Normal

[08/14/2011 at 11:03 am] CPU -96.0 Abnormal

[08/14/2011 at 11:03 am] CPU 44.0 Normal

[08/18/2011 at 06:49 pm] CPU -1.0 Abnormal

[08/18/2011 at 06:49 pm] CPU 54.0 Normal

[08/18/2011 at 06:54 pm] MotherBoard 123.0 Abnormal

[08/18/2011 at 07:15 pm] MotherBoard 26.0 Normal

[08/18/2011 at 07:57 pm] Chassis fan 2 65535 Normal

[08/20/2011 at 05:08 pm] CPU fan 0 Abnormal

[08/20/2011 at 05:08 pm] CPU fan 1412 Normal

[08/21/2011 at 12:44 pm] CPU fan 0 Abnormal

[08/21/2011 at 12:44 pm] CPU fan 1401 Normal

[08/21/2011 at 12:49 pm] +12V 16.320 Abnormal

[08/21/2011 at 12:49 pm] +12V 12.000 Normal

[08/21/2011 at 07:31 pm] MotherBoard 123.0 Abnormal

[09/06/2011 at 07:43 pm] MotherBoard -60.0 Abnormal

[09/06/2011 at 08:10 pm] +5V 0.040 Abnormal

[09/06/2011 at 08:10 pm] +5V 5.120 Normal

[09/20/2011 at 12:08 pm] CPU fan 1407 Normal

[09/20/2011 at 12:31 pm] +3.3V 0.432 Abnormal

[09/20/2011 at 12:31 pm] +3.3V 3.328 Normal

[09/20/2011 at 01:43 pm] CPU fan 0 Abnormal

[09/20/2011 at 01:43 pm] CPU fan 1406 Normal

[09/20/2011 at 03:25 pm] CPU fan 0 Abnormal

[09/20/2011 at 03:25 pm] CPU fan 1424 Normal

[09/20/2011 at 03:27 pm] CPU -34.0 Abnormal

[09/20/2011 at 03:27 pm] CPU 30.0 Normal

[09/20/2011 at 06:08 pm] Vcore 0.000 Abnormal

[09/20/2011 at 06:08 pm] Vcore 0.968 Normal

[09/20/2011 at 06:46 pm] +12V 0.480 Abnormal

[09/20/2011 at 06:46 pm] +12V 12.096 Normal

[09/20/2011 at 07:56 pm] +5V 1.280 Abnormal

[09/20/2011 at 07:56 pm] +5V 5.120 Normal

[09/20/2011 at 08:46 pm] +12V 0.096 Abnormal

[09/20/2011 at 08:46 pm] +12V 12.192 Normal

[09/20/2011 at 09:52 pm] Chassis fan 2 65280 Normal

[09/20/2011 at 11:14 pm] +12V 0.192 Abnormal

[09/20/2011 at 11:15 pm] +12V 12.096 Normal

[09/21/2011 at 12:18 am] MotherBoard -60.0 Abnormal

[09/21/2011 at 12:19 am] +3.3V 0.096 Abnormal

[09/21/2011 at 12:19 am] +3.3V 3.328 Normal

[09/21/2011 at 09:05 am] CPU fan 1418 Normal

[09/21/2011 at 09:54 am] +5V 0.280 Abnormal

[09/21/2011 at 09:54 am] +5V 5.120 Normal

[09/21/2011 at 11:45 am] +5V 0.000 Abnormal

[09/21/2011 at 11:45 am] +5V 5.120 Normal

[09/21/2011 at 12:38 pm] CPU -41.0 Abnormal

[09/21/2011 at 12:39 pm] CPU 30.0 Normal

[09/21/2011 at 01:01 pm] +3.3V 0.192 Abnormal

[09/21/2011 at 01:02 pm] +3.3V 3.328 Normal

[09/21/2011 at 01:31 pm] +12V 0.192 Abnormal

[09/21/2011 at 01:31 pm] +12V 12.000 Normal

[09/21/2011 at 02:06 pm] +3.3V 0.000 Abnormal

[09/21/2011 at 02:06 pm] +3.3V 3.344 Normal

[09/21/2011 at 02:12 pm] +3.3V 4.080 Abnormal

[09/21/2011 at 02:12 pm] +3.3V 3.328 Normal

[09/21/2011 at 02:14 pm] CPU fan 0 Abnormal

[09/21/2011 at 02:14 pm] CPU fan 1422 Normal

[09/21/2011 at 03:17 pm] +5V 0.000 Abnormal

[09/21/2011 at 03:17 pm] +5V 5.120 Normal

[09/21/2011 at 05:40 pm] +12V 20.256 Abnormal

[09/21/2011 at 05:40 pm] +12V 12.000 Normal

[09/21/2011 at 05:50 pm] Chassis fan 2 1285 Normal

[09/21/2011 at 06:34 pm] Chassis fan 2 1542 Normal

[09/21/2011 at 07:56 pm] Chassis fan 2 1536 Normal

[09/21/2011 at 08:18 pm] CPU fan 1400 Normal

[09/21/2011 at 10:20 pm] Vcore 0.048 Abnormal

[09/21/2011 at 10:20 pm] Vcore 0.968 Normal

[09/22/2011 at 12:05 am] +12V 0.096 Abnormal

[09/22/2011 at 12:05 am] +12V 12.096 Normal

[09/22/2011 at 12:55 am] +3.3V 2.448 Abnormal

[09/22/2011 at 12:55 am] +3.3V 3.328 Normal

[09/22/2011 at 02:53 am] Chassis fan 2 1542 Normal

[09/22/2011 at 03:28 am] Chassis fan 2 65285 Normal

[09/22/2011 at 03:36 am] MotherBoard -128.0 Abnormal

[09/22/2011 at 03:36 am] MotherBoard 0.0 Normal

[09/22/2011 at 04:06 am] CPU -48.0 Abnormal

[09/22/2011 at 04:06 am] CPU 30.0 Normal

[09/22/2011 at 04:08 am] +5V 0.240 Abnormal

[09/22/2011 at 04:08 am] +5V 5.120 Normal

[09/22/2011 at 04:29 am] +3.3V 0.000 Abnormal

[09/22/2011 at 04:29 am] +3.3V 3.328 Normal

[09/22/2011 at 05:31 am] Vcore 0.000 Abnormal

[09/22/2011 at 05:31 am] Vcore 0.968 Normal

[09/22/2011 at 06:43 am] +12V 0.576 Abnormal

[09/22/2011 at 06:43 am] +12V 12.096 Normal

[09/22/2011 at 08:36 am] CPU fan 0 Abnormal

[09/22/2011 at 08:36 am] CPU fan 1416 Normal

[09/22/2011 at 08:45 am] Chassis fan 2 65299 Normal

[09/22/2011 at 09:49 am] CPU fan 0 Abnormal

[09/22/2011 at 09:49 am] CPU fan 1424 Normal

[09/22/2011 at 10:24 am] +5V 6.560 Abnormal

[09/22/2011 at 10:24 am] +5V 5.120 Normal

[09/22/2011 at 10:58 am] Chassis fan 2 32774 Normal

[09/22/2011 at 12:21 pm] +12V 0.192 Abnormal

[09/22/2011 at 12:22 pm] +12V 12.096 Normal

[09/22/2011 at 12:30 pm] Chassis fan 2 55045 Normal

[09/22/2011 at 01:10 pm] +3.3V 0.000 Abnormal

[09/22/2011 at 01:10 pm] +3.3V 3.328 Normal

[09/22/2011 at 03:01 pm] Chassis fan 2 39183 Normal

[09/22/2011 at 03:11 pm] +3.3V 2.448 Abnormal

[09/22/2011 at 03:11 pm] +3.3V 3.328 Normal

[09/22/2011 at 04:32 pm] +5V 10.200 Abnormal

[09/22/2011 at 04:32 pm] +5V 5.120 Normal

[09/22/2011 at 07:12 pm] CPU -126.0 Abnormal

[09/22/2011 at 07:12 pm] CPU 40.0 Normal

[09/22/2011 at 07:41 pm] +3.3V 0.000 Abnormal

[09/22/2011 at 07:41 pm] +3.3V 3.328 Normal

[09/22/2011 at 08:46 pm] CPU -48.0 Abnormal

[09/22/2011 at 08:47 pm] CPU 33.0 Normal

[09/22/2011 at 10:39 pm] CPU -128.0 Abnormal

[09/22/2011 at 10:39 pm] CPU 34.0 Normal

[09/23/2011 at 01:18 am] Chassis fan 2 1280 Normal

[09/23/2011 at 11:08 am] Vcore 0.008 Abnormal

[09/23/2011 at 11:08 am] Vcore 0.976 Normal

[09/23/2011 at 01:43 pm] +5V 0.480 Abnormal

[09/23/2011 at 01:43 pm] +5V 5.120 Normal

[09/23/2011 at 06:06 pm] Vcore 0.000 Abnormal

[09/23/2011 at 06:07 pm] Vcore 0.968 Normal

[09/23/2011 at 06:44 pm] Chassis fan 2 1537 Normal

[09/23/2011 at 08:04 pm] Vcore 0.008 Abnormal

[09/23/2011 at 08:04 pm] Vcore 1.216 Normal

[09/23/2011 at 08:34 pm] +5V 0.040 Abnormal

[09/23/2011 at 08:34 pm] +5V 5.120 Normal

[09/24/2011 at 12:20 am] +12V 0.576 Abnormal

[09/24/2011 at 12:20 am] +12V 12.192 Normal

[09/24/2011 at 12:33 am] +3.3V 4.080 Abnormal

[09/24/2011 at 12:33 am] +3.3V 3.328 Normal

[09/24/2011 at 12:55 am] +12V 15.072 Abnormal

[09/24/2011 at 12:55 am] +12V 12.096 Normal

[09/24/2011 at 03:03 am] Vcore 0.000 Abnormal

[09/24/2011 at 03:03 am] Vcore 0.976 Normal

[09/24/2011 at 03:33 am] +3.3V 0.000 Abnormal

[09/24/2011 at 03:33 am] +3.3V 3.328 Normal

[09/24/2011 at 10:26 am] CPU -47.0 Abnormal

[09/24/2011 at 10:26 am] CPU 31.0 Normal

[09/24/2011 at 11:18 am] Vcore 0.048 Abnormal

[09/24/2011 at 11:19 am] Vcore 1.240 Normal

[09/24/2011 at 12:00 pm] +5V 0.040 Abnormal

[09/24/2011 at 12:00 pm] +5V 5.160 Normal

[09/24/2011 at 01:35 pm] +3.3V 0.032 Abnormal

[09/24/2011 at 01:35 pm] +3.3V 3.328 Normal

[09/24/2011 at 02:10 pm] +3.3V 0.000 Abnormal

[09/24/2011 at 02:10 pm] +3.3V 3.328 Normal

[09/24/2011 at 02:22 pm] CPU -48.0 Abnormal

[09/24/2011 at 02:22 pm] CPU 33.0 Normal

[09/24/2011 at 02:39 pm] Chassis fan 2 33024 Normal

[09/24/2011 at 03:51 pm] MotherBoard -1.0 Abnormal

[09/24/2011 at 04:21 pm] MotherBoard 0.0 Normal

[09/24/2011 at 04:25 pm] Vcore 0.048 Abnormal

[09/24/2011 at 04:25 pm] Vcore 0.960 Normal

[09/24/2011 at 06:16 pm] +3.3V 0.096 Abnormal

[09/24/2011 at 06:17 pm] +3.3V 3.312 Normal

[09/24/2011 at 07:10 pm] Vcore 0.000 Abnormal

[09/24/2011 at 07:10 pm] Vcore 0.960 Normal

[09/24/2011 at 09:34 pm] +12V 0.576 Abnormal

[09/24/2011 at 09:34 pm] +12V 12.096 Normal

[09/24/2011 at 10:02 pm] +12V 0.000 Abnormal

[09/24/2011 at 10:02 pm] +12V 12.096 Normal

[09/24/2011 at 10:07 pm] Vcore 0.024 Abnormal

[09/24/2011 at 10:07 pm] Vcore 0.976 Normal

[09/24/2011 at 10:11 pm] +3.3V 2.048 Abnormal

[09/24/2011 at 10:11 pm] +3.3V 3.328 Normal

[09/24/2011 at 11:31 pm] +5V 4.240 Abnormal

[09/24/2011 at 11:31 pm] +5V 5.120 Normal

[09/25/2011 at 12:02 pm] Vcore 0.048 Abnormal

[09/25/2011 at 12:02 pm] MotherBoard -1.0 Abnormal

[09/25/2011 at 12:02 pm] Vcore 0.976 Normal

[09/25/2011 at 12:19 pm] CPU fan 1409 Normal

[09/25/2011 at 12:25 pm] +5V 0.200 Abnormal

[09/25/2011 at 12:25 pm] +5V 5.160 Normal

[09/25/2011 at 12:41 pm] CPU fan 1424 Normal

[09/25/2011 at 01:18 pm] +12V 0.000 Abnormal

[09/25/2011 at 01:18 pm] +12V 12.096 Normal

[09/25/2011 at 02:36 pm] +3.3V 0.000 Abnormal

[09/25/2011 at 02:36 pm] +3.3V 3.312 Normal

[09/25/2011 at 03:11 pm] +12V 0.000 Abnormal

[09/25/2011 at 03:11 pm] +12V 12.000 Normal

[09/25/2011 at 03:18 pm] Vcore 0.288 Abnormal

[09/25/2011 at 03:18 pm] Vcore 1.016 Normal

[09/25/2011 at 04:04 pm] Chassis fan 2 8450 Normal

[09/25/2011 at 05:29 pm] MotherBoard 6.0 Normal

[09/25/2011 at 05:29 pm] MotherBoard -1.0 Abnormal

[09/25/2011 at 05:43 pm] +12V 0.000 Abnormal

[09/25/2011 at 05:44 pm] +12V 12.000 Normal

[09/25/2011 at 06:11 pm] +12V 0.576 Abnormal

[09/25/2011 at 06:11 pm] +12V 12.000 Normal

[09/25/2011 at 06:21 pm] +12V 14.688 Abnormal

[09/25/2011 at 06:21 pm] +12V 12.096 Normal

[09/25/2011 at 07:15 pm] +12V 0.576 Abnormal

[09/25/2011 at 07:15 pm] +12V 12.000 Normal

[09/25/2011 at 07:50 pm] +3.3V 0.000 Abnormal

[09/25/2011 at 07:50 pm] +3.3V 3.328 Normal

[09/25/2011 at 08:37 pm] +3.3V 0.096 Abnormal

[09/25/2011 at 08:37 pm] +3.3V 3.328 Normal

[09/25/2011 at 08:56 pm] +5V 6.320 Abnormal

[09/25/2011 at 08:56 pm] +5V 5.120 Normal

[09/25/2011 at 10:22 pm] MotherBoard 6.0 Normal

[09/25/2011 at 10:22 pm] MotherBoard -1.0 Abnormal

[09/25/2011 at 11:12 pm] +3.3V 0.048 Abnormal

[09/25/2011 at 11:12 pm] +3.3V 3.312 Normal

[09/25/2011 at 11:35 pm] +12V 0.384 Abnormal

[09/25/2011 at 11:35 pm] +12V 12.000 Normal

[09/26/2011 at 01:13 am] Vcore 0.048 Abnormal

[09/26/2011 at 01:13 am] Vcore 1.296 Normal

[09/26/2011 at 02:05 am] CPU fan 1412 Normal

[09/26/2011 at 04:19 am] MotherBoard -60.0 Abnormal

[09/26/2011 at 04:27 am] MotherBoard 29.0 Normal

[09/26/2011 at 12:51 pm] +12V 0.000 Abnormal

[09/26/2011 at 12:51 pm] +12V 12.096 Normal

[09/26/2011 at 01:45 pm] +12V 0.096 Abnormal

[09/26/2011 at 01:45 pm] +12V 12.096 Normal

[09/26/2011 at 05:40 pm] Vcore 0.048 Abnormal

[09/26/2011 at 05:40 pm] Vcore 1.240 Normal

[09/26/2011 at 05:53 pm] +12V 20.640 Abnormal

[09/26/2011 at 05:53 pm] +12V 12.000 Normal

[09/26/2011 at 09:25 pm] +12V 20.640 Abnormal

[09/26/2011 at 09:25 pm] +12V 12.000 Normal

[09/26/2011 at 10:14 pm] MotherBoard -1.0 Abnormal

[09/26/2011 at 10:14 pm] MotherBoard 0.0 Normal

[09/27/2011 at 05:34 pm] Chassis fan 2 1669 Normal

[09/27/2011 at 05:39 pm] Chassis fan 2 1663 Normal

[09/27/2011 at 05:42 pm] CPU fan 1406 Normal

[09/27/2011 at 05:57 pm] CPU fan 1398 Normal

[09/27/2011 at 06:17 pm] +5V 0.040 Abnormal

[09/27/2011 at 06:17 pm] +5V 5.120 Normal

[09/27/2011 at 09:00 pm] +12V 0.000 Abnormal

[09/27/2011 at 09:00 pm] +12V 12.096 Normal

[09/27/2011 at 09:55 pm] Chassis fan 2 3072 Normal

[09/27/2011 at 11:20 pm] Vcore 0.096 Abnormal

[09/27/2011 at 11:20 pm] Vcore 1.272 Normal

[09/28/2011 at 08:22 pm] +12V 0.576 Abnormal

[09/28/2011 at 08:22 pm] +12V 12.096 Normal

[09/28/2011 at 08:38 pm] +3.3V 0.112 Abnormal

[09/28/2011 at 08:39 pm] +3.3V 3.312 Normal

[09/28/2011 at 08:46 pm] +5V 6.720 Abnormal

[09/28/2011 at 08:46 pm] +5V 5.120 Normal

[09/29/2011 at 12:11 am] CPU fan 1404 Normal

[09/29/2011 at 12:14 am] MotherBoard -50.0 Abnormal

[09/29/2011 at 08:14 am] +12V 0.576 Abnormal

[09/29/2011 at 08:14 am] +12V 12.096 Normal

[09/29/2011 at 08:21 am] CPU fan 0 Abnormal

[09/29/2011 at 08:21 am] CPU fan 1419 Normal

[09/29/2011 at 05:59 pm] Chassis fan 2 3072 Normal

[09/29/2011 at 06:25 pm] +3.3V 0.192 Abnormal

[09/29/2011 at 06:25 pm] +3.3V 3.328 Normal

[09/29/2011 at 06:30 pm] CPU fan 1410 Normal

[09/29/2011 at 06:57 pm] +5V 0.000 Abnormal

[09/29/2011 at 06:57 pm] +5V 5.160 Normal

[09/29/2011 at 08:10 pm] +12V 0.288 Abnormal

[09/29/2011 at 08:10 pm] +12V 12.096 Normal

[09/29/2011 at 08:15 pm] Vcore 0.048 Abnormal

[09/29/2011 at 08:15 pm] Vcore 0.976 Normal

[09/29/2011 at 08:16 pm] +3.3V 0.016 Abnormal

[09/29/2011 at 08:16 pm] +3.3V 3.328 Normal

[09/29/2011 at 09:06 pm] +3.3V 0.528 Abnormal

[09/29/2011 at 09:06 pm] +3.3V 3.328 Normal

[09/29/2011 at 09:20 pm] +12V 20.064 Abnormal

[09/29/2011 at 09:20 pm] +12V 12.096 Normal

[09/29/2011 at 09:24 pm] CPU fan 1421 Normal
 
Well, Ive been having problems with AI suite recently, nothing that seems to be affecting the PC.

It keeps bringing up Warning alerts alot which seem really really weird.

Take a look at the Log (long list i know but i want to show every error)

What i dont understand is only Ai suite is giving me these Readings, Every other monitor i use Says everything is stable and as it should be, ive Tried HWmoniter and also oc3d monitor. This HAS to be a problem with AI suite am i right? i mean for it suddenly stop reading the MB temp and yet every other program reads it fine, and for the cpu to suddenly drop to -1c? and then randomly hit -96c? LOL

I just find this extremely Worrying about this software. Not to mention when it first started it worried the hell out of me, being new to PC's and still learning it was a bit scary seeing these warnings, but now its ridiculious.

Is this ai suite, or do i have a seriously dodgy MB and PSU? lol

[08/11/2011 at 04:04 pm] +5V 2.400 Abnormal

[08/11/2011 at 04:04 pm] +5V 5.120 Normal

[08/11/2011 at 06:12 pm] CPU -1.0 Abnormal

[08/11/2011 at 06:12 pm] CPU 31.0 Normal

[08/14/2011 at 11:03 am] CPU -96.0 Abnormal

[08/14/2011 at 11:03 am] CPU 44.0 Normal

[08/18/2011 at 06:49 pm] CPU -1.0 Abnormal

[08/18/2011 at 06:49 pm] CPU 54.0 Normal

[08/18/2011 at 06:54 pm] MotherBoard 123.0 Abnormal

[08/18/2011 at 07:15 pm] MotherBoard 26.0 Normal

[08/18/2011 at 07:57 pm] Chassis fan 2 65535 Normal

[08/20/2011 at 05:08 pm] CPU fan 0 Abnormal

[08/20/2011 at 05:08 pm] CPU fan 1412 Normal

[08/21/2011 at 12:44 pm] CPU fan 0 Abnormal

[08/21/2011 at 12:44 pm] CPU fan 1401 Normal

[08/21/2011 at 12:49 pm] +12V 16.320 Abnormal

[08/21/2011 at 12:49 pm] +12V 12.000 Normal

[08/21/2011 at 07:31 pm] MotherBoard 123.0 Abnormal

[09/06/2011 at 07:43 pm] MotherBoard -60.0 Abnormal

[09/06/2011 at 08:10 pm] +5V 0.040 Abnormal

[09/06/2011 at 08:10 pm] +5V 5.120 Normal

[09/20/2011 at 12:08 pm] CPU fan 1407 Normal

[09/20/2011 at 12:31 pm] +3.3V 0.432 Abnormal

[09/20/2011 at 12:31 pm] +3.3V 3.328 Normal

[09/20/2011 at 01:43 pm] CPU fan 0 Abnormal

[09/20/2011 at 01:43 pm] CPU fan 1406 Normal

[09/20/2011 at 03:25 pm] CPU fan 0 Abnormal

[09/20/2011 at 03:25 pm] CPU fan 1424 Normal

[09/20/2011 at 03:27 pm] CPU -34.0 Abnormal

[09/20/2011 at 03:27 pm] CPU 30.0 Normal

[09/20/2011 at 06:08 pm] Vcore 0.000 Abnormal

[09/20/2011 at 06:08 pm] Vcore 0.968 Normal

[09/20/2011 at 06:46 pm] +12V 0.480 Abnormal

[09/20/2011 at 06:46 pm] +12V 12.096 Normal

[09/20/2011 at 07:56 pm] +5V 1.280 Abnormal

[09/20/2011 at 07:56 pm] +5V 5.120 Normal

[09/20/2011 at 08:46 pm] +12V 0.096 Abnormal

[09/20/2011 at 08:46 pm] +12V 12.192 Normal

[09/20/2011 at 09:52 pm] Chassis fan 2 65280 Normal

[09/20/2011 at 11:14 pm] +12V 0.192 Abnormal

[09/20/2011 at 11:15 pm] +12V 12.096 Normal

[09/21/2011 at 12:18 am] MotherBoard -60.0 Abnormal

[09/21/2011 at 12:19 am] +3.3V 0.096 Abnormal

[09/21/2011 at 12:19 am] +3.3V 3.328 Normal

[09/21/2011 at 09:05 am] CPU fan 1418 Normal

[09/21/2011 at 09:54 am] +5V 0.280 Abnormal

[09/21/2011 at 09:54 am] +5V 5.120 Normal

[09/21/2011 at 11:45 am] +5V 0.000 Abnormal

[09/21/2011 at 11:45 am] +5V 5.120 Normal

[09/21/2011 at 12:38 pm] CPU -41.0 Abnormal

[09/21/2011 at 12:39 pm] CPU 30.0 Normal

[09/21/2011 at 01:01 pm] +3.3V 0.192 Abnormal

[09/21/2011 at 01:02 pm] +3.3V 3.328 Normal

[09/21/2011 at 01:31 pm] +12V 0.192 Abnormal

[09/21/2011 at 01:31 pm] +12V 12.000 Normal

[09/21/2011 at 02:06 pm] +3.3V 0.000 Abnormal

[09/21/2011 at 02:06 pm] +3.3V 3.344 Normal

[09/21/2011 at 02:12 pm] +3.3V 4.080 Abnormal

[09/21/2011 at 02:12 pm] +3.3V 3.328 Normal

[09/21/2011 at 02:14 pm] CPU fan 0 Abnormal

[09/21/2011 at 02:14 pm] CPU fan 1422 Normal

[09/21/2011 at 03:17 pm] +5V 0.000 Abnormal

[09/21/2011 at 03:17 pm] +5V 5.120 Normal

[09/21/2011 at 05:40 pm] +12V 20.256 Abnormal

[09/21/2011 at 05:40 pm] +12V 12.000 Normal

[09/21/2011 at 05:50 pm] Chassis fan 2 1285 Normal

[09/21/2011 at 06:34 pm] Chassis fan 2 1542 Normal

[09/21/2011 at 07:56 pm] Chassis fan 2 1536 Normal

[09/21/2011 at 08:18 pm] CPU fan 1400 Normal

[09/21/2011 at 10:20 pm] Vcore 0.048 Abnormal

[09/21/2011 at 10:20 pm] Vcore 0.968 Normal

[09/22/2011 at 12:05 am] +12V 0.096 Abnormal

[09/22/2011 at 12:05 am] +12V 12.096 Normal

[09/22/2011 at 12:55 am] +3.3V 2.448 Abnormal

[09/22/2011 at 12:55 am] +3.3V 3.328 Normal

[09/22/2011 at 02:53 am] Chassis fan 2 1542 Normal

[09/22/2011 at 03:28 am] Chassis fan 2 65285 Normal

[09/22/2011 at 03:36 am] MotherBoard -128.0 Abnormal

[09/22/2011 at 03:36 am] MotherBoard 0.0 Normal

[09/22/2011 at 04:06 am] CPU -48.0 Abnormal

[09/22/2011 at 04:06 am] CPU 30.0 Normal

[09/22/2011 at 04:08 am] +5V 0.240 Abnormal

[09/22/2011 at 04:08 am] +5V 5.120 Normal

[09/22/2011 at 04:29 am] +3.3V 0.000 Abnormal

[09/22/2011 at 04:29 am] +3.3V 3.328 Normal

[09/22/2011 at 05:31 am] Vcore 0.000 Abnormal

[09/22/2011 at 05:31 am] Vcore 0.968 Normal

[09/22/2011 at 06:43 am] +12V 0.576 Abnormal

[09/22/2011 at 06:43 am] +12V 12.096 Normal

[09/22/2011 at 08:36 am] CPU fan 0 Abnormal

[09/22/2011 at 08:36 am] CPU fan 1416 Normal

[09/22/2011 at 08:45 am] Chassis fan 2 65299 Normal

[09/22/2011 at 09:49 am] CPU fan 0 Abnormal

[09/22/2011 at 09:49 am] CPU fan 1424 Normal

[09/22/2011 at 10:24 am] +5V 6.560 Abnormal

[09/22/2011 at 10:24 am] +5V 5.120 Normal

[09/22/2011 at 10:58 am] Chassis fan 2 32774 Normal

[09/22/2011 at 12:21 pm] +12V 0.192 Abnormal

[09/22/2011 at 12:22 pm] +12V 12.096 Normal

[09/22/2011 at 12:30 pm] Chassis fan 2 55045 Normal

[09/22/2011 at 01:10 pm] +3.3V 0.000 Abnormal

[09/22/2011 at 01:10 pm] +3.3V 3.328 Normal

[09/22/2011 at 03:01 pm] Chassis fan 2 39183 Normal

[09/22/2011 at 03:11 pm] +3.3V 2.448 Abnormal

[09/22/2011 at 03:11 pm] +3.3V 3.328 Normal

[09/22/2011 at 04:32 pm] +5V 10.200 Abnormal

[09/22/2011 at 04:32 pm] +5V 5.120 Normal

[09/22/2011 at 07:12 pm] CPU -126.0 Abnormal

[09/22/2011 at 07:12 pm] CPU 40.0 Normal

[09/22/2011 at 07:41 pm] +3.3V 0.000 Abnormal

[09/22/2011 at 07:41 pm] +3.3V 3.328 Normal

[09/22/2011 at 08:46 pm] CPU -48.0 Abnormal

[09/22/2011 at 08:47 pm] CPU 33.0 Normal

[09/22/2011 at 10:39 pm] CPU -128.0 Abnormal

[09/22/2011 at 10:39 pm] CPU 34.0 Normal

[09/23/2011 at 01:18 am] Chassis fan 2 1280 Normal

[09/23/2011 at 11:08 am] Vcore 0.008 Abnormal

[09/23/2011 at 11:08 am] Vcore 0.976 Normal

[09/23/2011 at 01:43 pm] +5V 0.480 Abnormal

[09/23/2011 at 01:43 pm] +5V 5.120 Normal

[09/23/2011 at 06:06 pm] Vcore 0.000 Abnormal

[09/23/2011 at 06:07 pm] Vcore 0.968 Normal

[09/23/2011 at 06:44 pm] Chassis fan 2 1537 Normal

[09/23/2011 at 08:04 pm] Vcore 0.008 Abnormal

[09/23/2011 at 08:04 pm] Vcore 1.216 Normal

[09/23/2011 at 08:34 pm] +5V 0.040 Abnormal

[09/23/2011 at 08:34 pm] +5V 5.120 Normal

[09/24/2011 at 12:20 am] +12V 0.576 Abnormal

[09/24/2011 at 12:20 am] +12V 12.192 Normal

[09/24/2011 at 12:33 am] +3.3V 4.080 Abnormal

[09/24/2011 at 12:33 am] +3.3V 3.328 Normal

[09/24/2011 at 12:55 am] +12V 15.072 Abnormal

[09/24/2011 at 12:55 am] +12V 12.096 Normal

[09/24/2011 at 03:03 am] Vcore 0.000 Abnormal

[09/24/2011 at 03:03 am] Vcore 0.976 Normal

[09/24/2011 at 03:33 am] +3.3V 0.000 Abnormal

[09/24/2011 at 03:33 am] +3.3V 3.328 Normal

[09/24/2011 at 10:26 am] CPU -47.0 Abnormal

[09/24/2011 at 10:26 am] CPU 31.0 Normal

[09/24/2011 at 11:18 am] Vcore 0.048 Abnormal

[09/24/2011 at 11:19 am] Vcore 1.240 Normal

[09/24/2011 at 12:00 pm] +5V 0.040 Abnormal

[09/24/2011 at 12:00 pm] +5V 5.160 Normal

[09/24/2011 at 01:35 pm] +3.3V 0.032 Abnormal

[09/24/2011 at 01:35 pm] +3.3V 3.328 Normal

[09/24/2011 at 02:10 pm] +3.3V 0.000 Abnormal

[09/24/2011 at 02:10 pm] +3.3V 3.328 Normal

[09/24/2011 at 02:22 pm] CPU -48.0 Abnormal

[09/24/2011 at 02:22 pm] CPU 33.0 Normal

[09/24/2011 at 02:39 pm] Chassis fan 2 33024 Normal

[09/24/2011 at 03:51 pm] MotherBoard -1.0 Abnormal

[09/24/2011 at 04:21 pm] MotherBoard 0.0 Normal

[09/24/2011 at 04:25 pm] Vcore 0.048 Abnormal

[09/24/2011 at 04:25 pm] Vcore 0.960 Normal

[09/24/2011 at 06:16 pm] +3.3V 0.096 Abnormal

[09/24/2011 at 06:17 pm] +3.3V 3.312 Normal

[09/24/2011 at 07:10 pm] Vcore 0.000 Abnormal

[09/24/2011 at 07:10 pm] Vcore 0.960 Normal

[09/24/2011 at 09:34 pm] +12V 0.576 Abnormal

[09/24/2011 at 09:34 pm] +12V 12.096 Normal

[09/24/2011 at 10:02 pm] +12V 0.000 Abnormal

[09/24/2011 at 10:02 pm] +12V 12.096 Normal

[09/24/2011 at 10:07 pm] Vcore 0.024 Abnormal

[09/24/2011 at 10:07 pm] Vcore 0.976 Normal

[09/24/2011 at 10:11 pm] +3.3V 2.048 Abnormal

