Spphire 6950 in PCI-E 1x

lucas001

New member
Hi Guys,

I'm new to this forum, although I'm a user of a few other foruns (generally snowboard or racing motorcycles) so please go easy on me as I'm a bit of a noob
wink.gif


I have an i3-530 (3.85 Ghz - 22x175) running on GA-H55M-UD2H with a Sapphire 6950 1gb and G-skill 4Gb 1600 RAM in Dual channel, but when using the GPU-Z it shows as I'm using a PCI-E 1x... I'm not at home I can post a Screen shot later... What problem it could be? MOBO? CPU (as the pcie controller is in it)? I've tried another VGA and it says the same thing... PCIE 1x... Any ideas of what could be happening?

Thanks guys.
rolleyes.gif
 
hmn... well I'm not at home to check but I downloaded the latest version of GPU-Z last week from techpowerup last week so I don't think that would be the problem, thanks for the input tho.

Also I'm getting 3500 3Dmark11 points... and I looked up everybody with similar setup is getting closer to 5000.
sad.gif
 
hmn... well I'm not at home to check but I downloaded the latest version of GPU-Z last week from techpowerup last week so I don't think that would be the problem, thanks for the input tho.

Also I'm getting 3500 3Dmark11 points... and I looked up everybody with similar setup is getting closer to 5000.
sad.gif

Now that is interesting. What PCI-e slot do you have the card plugged into?
 
its on the 16x.. if I plug into the 4x it won't boot...

I wonder if someone already had a similar problem... and fixed it... also I forgot to mention My PSU is an Antec 620W

Is there a way to force the PCI-E 16x to act as 1X and vice versa? I haven't change anything in this regard in the BIOS. just some simple OC without any volt increase and using stock cooler.
 
I cant think of anything right now. i am sure someone who is a bit more knowledgeable on these things will come up while i look around to see what your issue is.
 
thanks a lot, if you need any further info let me know.. otherwise I will buy another Mobo, something I didn't want to do right now... =\
 
we dont know if its the GPU, MOBO, or MOBO BIOS, yet.

@OP Download msi afterburner and tell me what the clocks say when you run 3d11.

Hi guys I just managed to get the results from Afterburner... Also I cant take it back as its out of the warranty... This is what it said... Pls rename it to .html

I also included GPU-Z SS...

Thanks
 

Attachments

Hi guys I just managed to get the results from Afterburner... Also I cant take it back as its out of the warranty... This is what it said... Pls rename it to .html

I also included GPU-Z SS...

Thanks

try reinstalling drivers, run driver sweeper after you uninstall, then reboot

if that doesnt work then new mobo bios (check you gpu settings in bios)

if that doesnt work try your gpu in another pc (if possible)
 
I want to see the afterburner results. Im thinking your clocks are not up to speed. What does afterburner say while you are playing a game what your clocks are?
 
I want to see the afterburner results. Im thinking your clocks are not up to speed. What does afterburner say while you are playing a game what your clocks are?

02, 16-04-2011 23:44:34, GPU temperature ,GPU usage ,Fan speed ,Fan tachometer ,Core clock ,Memory clock

80, 16-04-2011 23:44:35, 40.000 ,6.000 ,23.000 ,936.000 ,249.999 ,150.000

80, 16-04-2011 23:44:36, 43.000 ,6.000 ,27.000 ,921.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:37, 44.000 ,6.000 ,27.000 ,929.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:38, 44.000 ,6.000 ,27.000 ,935.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:39, 44.000 ,6.000 ,27.000 ,936.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:40, 44.000 ,6.000 ,27.000 ,934.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:41, 42.000 ,1.000 ,27.000 ,960.000 ,249.999 ,150.000

80, 16-04-2011 23:44:42, 41.000 ,5.000 ,27.000 ,961.000 ,249.999 ,150.000

80, 16-04-2011 23:44:43, 43.000 ,5.000 ,27.000 ,945.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:44, 44.000 ,5.000 ,27.000 ,932.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:45, 44.000 ,5.000 ,27.000 ,934.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:46, 45.000 ,5.000 ,27.000 ,933.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:47, 45.000 ,5.000 ,27.000 ,934.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:48, 45.000 ,5.000 ,27.000 ,934.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:49, 43.000 ,5.000 ,27.000 ,969.000 ,249.999 ,150.000

80, 16-04-2011 23:44:50, 41.000 ,6.000 ,27.000 ,963.000 ,249.999 ,150.000

80, 16-04-2011 23:44:51, 43.000 ,6.000 ,27.000 ,958.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:52, 44.000 ,6.000 ,27.000 ,930.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:53, 45.000 ,6.000 ,27.000 ,930.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:54, 45.000 ,6.000 ,27.000 ,934.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:55, 45.000 ,6.000 ,27.000 ,930.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:56, 45.000 ,6.000 ,27.000 ,935.000 ,799.999 ,1250.000

80, 16-04-2011 23:44:57, 43.000 ,6.000 ,27.000 ,966.000 ,249.999 ,150.000

80, 16-04-2011 23:44:58, 42.000 ,6.000 ,27.000 ,964.000 ,249.999 ,150.000

80, 16-04-2011 23:44:59, 42.000 ,6.000 ,27.000 ,959.000 ,249.999 ,150.000

80, 16-04-2011 23:45:00, 41.000 ,6.000 ,27.000 ,959.000 ,249.999 ,150.000

80, 16-04-2011 23:45:01, 41.000 ,6.000 ,27.000 ,958.000 ,249.999 ,150.000

80, 16-04-2011 23:45:02, 41.000 ,5.000 ,27.000 ,959.000 ,249.999 ,150.000

80, 16-04-2011 23:45:03, 41.000 ,5.000 ,27.000 ,960.000 ,249.999 ,150.000

80, 16-04-2011 23:45:04, 41.000 ,6.000 ,23.000 ,960.000 ,249.999 ,150.000

80, 16-04-2011 23:45:05, 41.000 ,8.000 ,23.000 ,943.000 ,249.999 ,150.000

80, 16-04-2011 23:45:06, 42.000 ,8.000 ,23.000 ,936.000 ,249.999 ,150.000

80, 16-04-2011 23:45:07, 41.000 ,6.000 ,23.000 ,936.000 ,249.999 ,150.000

80, 16-04-2011 23:45:08, 40.000 ,7.000 ,23.000 ,937.000 ,249.999 ,150.000

80, 16-04-2011 23:45:09, 40.000 ,7.000 ,23.000 ,937.000 ,249.999 ,150.000

80, 16-04-2011 23:45:10, 40.000 ,1.000 ,23.000 ,935.000 ,249.999 ,150.000

80, 16-04-2011 23:45:11, 40.000 ,7.000 ,23.000 ,936.000 ,249.999 ,150.000

80, 16-04-2011 23:45:12, 43.000 ,7.000 ,25.000 ,919.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:13, 44.000 ,7.000 ,25.000 ,920.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:14, 44.000 ,7.000 ,25.000 ,919.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:15, 44.000 ,7.000 ,25.000 ,921.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:16, 44.000 ,7.000 ,25.000 ,922.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:17, 45.000 ,7.000 ,26.000 ,921.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:18, 46.000 ,7.000 ,27.000 ,929.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:19, 46.000 ,7.000 ,27.000 ,933.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:20, 46.000 ,7.000 ,28.000 ,932.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:21, 47.000 ,7.000 ,28.000 ,939.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:22, 47.000 ,7.000 ,28.000 ,941.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:23, 47.000 ,99.000 ,28.000 ,939.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:24, 48.000 ,99.000 ,29.000 ,958.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:25, 47.000 ,87.000 ,29.000 ,967.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:26, 47.000 ,87.000 ,29.000 ,967.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:27, 47.000 ,87.000 ,29.000 ,967.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:28, 47.000 ,87.000 ,29.000 ,967.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:29, 47.000 ,87.000 ,29.000 ,966.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:30, 47.000 ,87.000 ,29.000 ,966.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:31, 47.000 ,87.000 ,29.000 ,966.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:32, 47.000 ,87.000 ,29.000 ,1001.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:33, 49.000 ,87.000 ,30.000 ,966.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:34, 50.000 ,87.000 ,31.000 ,983.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:35, 50.000 ,87.000 ,31.000 ,998.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:36, 51.000 ,87.000 ,31.000 ,1013.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:37, 51.000 ,87.000 ,31.000 ,1018.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:38, 52.000 ,98.000 ,32.000 ,1022.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:39, 52.000 ,98.000 ,32.000 ,1036.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:40, 52.000 ,99.000 ,32.000 ,1039.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:41, 52.000 ,99.000 ,33.000 ,1045.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:42, 53.000 ,99.000 ,33.000 ,1057.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:43, 53.000 ,99.000 ,33.000 ,1058.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:44, 54.000 ,99.000 ,33.000 ,1057.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:45, 54.000 ,99.000 ,34.000 ,1075.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:46, 54.000 ,99.000 ,34.000 ,1081.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:47, 55.000 ,99.000 ,34.000 ,1079.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:48, 55.000 ,99.000 ,34.000 ,1093.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:49, 55.000 ,99.000 ,34.000 ,1098.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:50, 55.000 ,99.000 ,36.000 ,1104.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:51, 56.000 ,99.000 ,36.000 ,1146.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:52, 56.000 ,99.000 ,36.000 ,1149.000 ,799.999 ,1250.000

80, 16-04-2011 23:45:53, 56.000 ,99.000 ,36.000 ,1150.000 ,799.999 ,1250.000

does this help?
smile.gif
 
Was going to say, have you got the latest BIOS, but that has already been said.

Have you contacted Gigabyte to see what their supports team says ?

No joy with either I'd just go down the RMA route.
 
Back
Top