Low performance

name='Freak' said:
It could be the HDD starting to die. As it has dropped an UDMA mode.

Go to devmgmt.msc and change it.

how?

name='Toxcity' said:
Is SLI enabled? Since you are running a GX2.

Oh, and make sure the SLI setting in CoD2 is enabled too. ;)

it's enabled. :(

also tried r_multigpu 1 in game

name='Youngie1337' said:
Check your HDD using Speedfan mate.

The overall fitness for this drive is 98%.

The overall performance for this drive is 90%.


Code:
10		Raw Read Error Rate		200		0 		Very good

10		Spin Up Time		176		2200 		Very good

10		Start/Stop Count		100		828 		Very good

10		Reallocated Sector Count		200		0 		Very good

1		Seek Error Rate		100		0 		Normal

0		Power On Hours Count		92		6031 		Watch

Warning: Power On Hours Count is below the average limits (94-100).

10		Spin Retry Count		100		0 		Very good

10		Calibration Retry Count		100		0 		Very good

10		Power Cycle Count		100		812 		Very good

10		Power Off Retract Count		200		270 		Very good

10		Load Cycle Count		200		828 		Very good

10		Reallocated Event Count		200		0 		Very good

10		Current Pending Sector		200		0 		Very good

10		Offline Uncorrectable Sector Count		200		0 		Very good

10		Ultra DMA CRC Error Rate		200		0 		Very good

10		Write Error Rate		200		0 		Very good
 
I have just tested another HD4890 in my computer and it is working great. So I'll have to send my GX2 back as it is still in warranty.

Thanks anyway.
 
Back
Top