First post here, been a lurker until today. Thanks in advance for anything you guys might know.
I have a 2tb Western Digital Internal Caviar Green HDD that is on its way out, with extremely inconsistent read/write speeds (generally close to 1mb/ps) that frequently crashes and lags out any program that may be running. It's gotten to the point where I can't even empty my Recycle Bin without waiting literally 40 minutes per gigabyte.
I ran some diagnostics and my CrystalDiskInfo reads as follows:
So after some pretty extensive troubleshooting, I decided on replacing my HDD with an exact model, and ordered it.
My trouble is that with the current performance, I might be unable to migrate my 1.5tb of data from drive a to drive b. Is there any more efficient means other than copy+paste to preserve my content without crashing the unstable unit or otherwise taking hundreds of hours?
Thanks heaps for taking the time to read this.
I have a 2tb Western Digital Internal Caviar Green HDD that is on its way out, with extremely inconsistent read/write speeds (generally close to 1mb/ps) that frequently crashes and lags out any program that may be running. It's gotten to the point where I can't even empty my Recycle Bin without waiting literally 40 minutes per gigabyte.
I ran some diagnostics and my CrystalDiskInfo reads as follows:
Code:
----------------------------------------------------------------------------
CrystalDiskInfo 5.4.2 (C) 2008-2013 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 7 Ultimate Edition SP1 [6.1 Build 7601] (x64)
Date : 2013/03/14 16:04:58
-- Controller Map ----------------------------------------------------------
- ATA Channel 0 (0) [ATA]
- ATA Channel 1 (1) [ATA]
+ Standard Dual Channel PCI IDE Controller [ATA]
+ ATA Channel 0 (0)
- WDC WD20EARS-00MVWB0 ATA Device
+ ATA Channel 1 (1)
- ASUS DRW-24B1ST ATA Device
+ Standard Dual Channel PCI IDE Controller [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
- JMicron JMB36X Controller [SCSI]
+ Marvell 91xx SATA 6G Controller [SCSI]
- C300-CTF DDAC064MAG SCSI Disk Device
- Marvell 91xx Config Device
-- Disk List ---------------------------------------------------------------
(1) WDC WD20EARS-00MVWB0 : 2000.3 GB [0/X/X, pd1] - wd
(2) C300-CTFDDAC064MAG : 64.0 GB [1/X/X, pd1] - mi
----------------------------------------------------------------------------
(1) WDC WD20EARS-00MVWB0
----------------------------------------------------------------------------
Model : WDC WD20EARS-00MVWB0
Firmware : 51.0AB51
Serial Number : WD-WMAZA1103323
Disk Size : 2000.3 GB (8.4/137.4/2000.3)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 3907029168
Rotation Rate : Unknown
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : SATA/300
Power On Hours : 16757 hours
Power On Count : 411 count
Temparature : 27 C (80 F)
Health Status : Caution
Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
APM Level : ----
AAM Level : 80FEh [OFF]
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 184 184 _51 000000001CE8 Read Error Rate
03 178 171 _21 0000000017AA Spin-Up Time
04 _99 _99 __0 0000000006C3 Start/Stop Count
05 199 199 140 000000000013 Reallocated Sectors Count
07 200 200 __0 000000000000 Seek Error Rate
09 _78 _78 __0 000000004175 Power-On Hours
0A 100 100 __0 000000000000 Spin Retry Count
0B 100 100 __0 000000000000 Recalibration Retries
0C 100 100 __0 00000000019B Power Cycle Count
C0 200 200 __0 000000000047 Power-off Retract Count
C1 _87 _87 __0 0000000532E5 Load/Unload Cycle Count
C2 123 113 __0 00000000001B Temperature
C4 181 181 __0 000000000013 Reallocation Event Count
C5 199 199 __0 00000000019E Current Pending Sector Count
C6 200 200 __0 000000000014 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 192 190 __0 0000000008DA Write Error Rate
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 427A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2057 442D 574D 415A 4131 3130 3333 3233
020: 0000 0000 0032 3531 2E30 4142 3531 5744 4320 5744
030: 3230 4541 5253 2D30 304D 5657 4230 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1706 0000 0044 0040
080: 01FE 0000 746B 7F61 4123 7469 BC41 4123 207F 00BE
090: 00BE 0000 FFFE 0000 80FE 0000 0000 0000 0000 0000
100: 88B0 E8E0 0000 0000 0000 0000 0000 0000 5001 4EE6
110: 55C9 8750 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0004 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 3035 0000 0000 0000
210: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
220: 0000 0000 101E 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 1000 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 F5A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 B8 B8 E8 1C 00 00 00 00 00 03 27
010: 00 B2 AB AA 17 00 00 00 00 00 04 32 00 63 63 C3
020: 06 00 00 00 00 00 05 33 00 C7 C7 13 00 00 00 00
030: 00 00 07 2E 00 C8 C8 00 00 00 00 00 00 00 09 32
040: 00 4E 4E 75 41 00 00 00 00 00 0A 32 00 64 64 00
050: 00 00 00 00 00 00 0B 32 00 64 64 00 00 00 00 00
060: 00 00 0C 32 00 64 64 9B 01 00 00 00 00 00 C0 32
070: 00 C8 C8 47 00 00 00 00 00 00 C1 32 00 57 57 E5
080: 32 05 00 00 00 00 C2 22 00 7B 71 1B 00 00 00 00
090: 00 00 C4 32 00 B5 B5 13 00 00 00 00 00 00 C5 32
0A0: 00 C7 C7 9E 01 00 00 00 00 00 C6 30 00 C8 C8 14
0B0: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00
0C0: 00 00 C8 08 00 C0 BE DA 08 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 84 00 8C 91 01 7B
170: 03 00 01 00 02 FF 05 68 01 00 00 00 00 00 00 00
180: 00 00 01 06 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 77
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 C8 C8 C8 C8 B8 C8 00 00 00 00 03 15
010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
020: 00 00 00 00 00 00 05 8C 00 00 00 00 00 00 00 00
030: 00 00 07 00 C8 C8 C8 C8 C8 C8 00 00 00 00 09 00
040: 00 00 00 00 00 00 00 00 00 00 0A 00 00 00 00 00
050: 00 00 00 00 00 00 0B 00 00 00 00 00 00 00 00 00
060: 00 00 0C 00 00 00 00 00 00 00 00 00 00 00 C0 00
070: 00 00 00 00 00 00 00 00 00 00 C1 00 00 00 00 00
080: 00 00 00 00 00 00 C2 00 00 00 00 00 00 00 00 00
090: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0A0: 00 00 00 00 00 00 00 00 00 00 C6 00 01 00 00 01
0B0: 12 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0C0: 00 00 C8 00 C8 C8 C8 C8 C0 C8 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B1
----------------------------------------------------------------------------
(2) C300-CTFDDAC064MAG
----------------------------------------------------------------------------
Model : C300-CTFDDAC064MAG
Firmware : 0002
Serial Number : 00000000104102FDD671
Disk Size : 64.0 GB (8.4/64.0/64.0)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 125045424
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/600
Power On Hours : 16759 hours
Power On Count : 393 count
Wear Level Count : 212
Temparature : Unknown
Health Status : Good (96 %)
Features : S.M.A.R.T., APM, 48bit LBA, NCQ, TRIM
APM Level : 00FEh [ON]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 __0 000000000000 Raw Read Error Rate
05 100 100 __0 000000000000 Reallocated Sectors Count
09 100 100 __0 000000004177 Power-On Hours
0C 100 100 __0 000000000189 Power Cycle Count
AA 100 100 __0 00000000112B Grown Failing Block Count
AB 100 100 __0 000000000000 Program Fail Count
AC 100 100 __0 000000000000 Erase Fail Count
AD _96 _96 __0 0000000000D4 Wear Leveling Count
AE 100 100 __0 000000000002 Unexpected Power Loss Count
B5 100 100 __0 0515000002F4 Non-4k Aligned Access
B7 100 100 __0 000000000000 SATA Interface Downshift
B8 100 100 __0 000000000000 Error Correction Count
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 100 __0 000000000000 Command Timeout
BD 100 100 __0 000000000082 Factory Bad Block Count
C3 100 100 __0 000000000000 Cumulative Corrected ECC
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Smart Off-line Scan Uncorrectable Error Count
C7 100 100 __0 000000000000 Ultra DMA CRC Error Rate
CA _96 _96 __0 000000000004 Percentage Of The Rated Lifetime Used
CE 100 100 __0 000000000000 Write Error Rate
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0440 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 3030 3030 3030 3030 3130 3431 3032 4644 4436 3731
020: 0000 0000 0000 3030 3032 2020 2020 4333 3030 2D43
030: 5446 4444 4143 3036 344D 4147 2020 2020 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4001 0000 0000 0007 3FFF 0010 003F FC10 00FB 0101
060: 0AB0 0774 0000 0007 0003 0078 0078 0078 0078 4000
070: 0000 0000 0000 0000 0000 001F 170E 0006 004C 0040
080: 03F8 0028 746B 7D09 6173 7469 BC09 6163 203F 0001
090: 0001 00FE 0000 0000 0000 0040 0100 0100 0000 0001
100: 0AB0 0774 0000 0000 0100 0000 4000 0000 500A 0751
110: 02FD D671 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 3030
130: 3032 2E45 312E 3030 0000 0000 0000 3435 3731 2020
140: 2020 3342 4C36 3433 3734 2020 2020 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 103F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 00FF 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 FCA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 64 00 00 00 00 00 00 00 05 33
010: 00 64 64 00 00 00 00 00 00 00 09 32 00 64 64 77
020: 41 00 00 00 00 00 0C 32 00 64 64 89 01 00 00 00
030: 00 00 AA 33 00 64 64 2B 11 00 00 00 00 00 AB 32
040: 00 64 64 00 00 00 00 00 00 00 AC 32 00 64 64 00
050: 00 00 00 00 00 00 AD 33 00 60 60 D4 00 00 00 00
060: 00 00 AE 32 00 64 64 02 00 00 00 00 00 00 B5 22
070: 00 64 64 F4 02 00 00 15 05 00 B7 32 00 64 64 00
080: 00 00 00 00 00 00 B8 33 00 64 64 00 00 00 00 00
090: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BC 32
0A0: 00 64 64 00 00 00 00 00 00 00 BD 0E 00 64 64 82
0B0: 00 00 00 00 00 00 C3 3A 00 64 64 00 00 00 00 00
0C0: 00 00 C4 32 00 64 64 00 00 00 00 00 00 00 C5 32
0D0: 00 64 64 00 00 00 00 00 00 00 C6 30 00 64 64 00
0E0: 00 00 00 00 00 00 C7 32 00 64 64 00 00 00 00 00
0F0: 00 00 CA 18 00 60 60 04 00 00 00 00 00 00 CE 0E
100: 00 64 64 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 27 01 00 7B
170: 03 00 01 00 02 04 03 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 15
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 00 00 00 00 00 00 00 00 00 00 00 05 00
010: 00 00 00 00 00 00 00 00 00 00 09 00 00 00 00 00
020: 00 00 00 00 00 00 0C 00 00 00 00 00 00 00 00 00
030: 00 00 AA 00 00 00 00 00 00 00 00 00 00 00 AB 00
040: 00 00 00 00 00 00 00 00 00 00 AC 00 00 00 00 00
050: 00 00 00 00 00 00 AD 00 00 00 00 00 00 00 00 00
060: 00 00 AE 00 00 00 00 00 00 00 00 00 00 00 B5 00
070: 00 00 00 00 00 00 00 00 00 00 B7 00 00 00 00 00
080: 00 00 00 00 00 00 B8 00 00 00 00 00 00 00 00 00
090: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BC 00
0A0: 00 00 00 00 00 00 00 00 00 00 BD 00 00 00 00 00
0B0: 00 00 00 00 00 00 C3 00 00 00 00 00 00 00 00 00
0C0: 00 00 C4 00 00 00 00 00 00 00 00 00 00 00 C5 00
0D0: 00 00 00 00 00 00 00 00 00 00 C6 00 00 00 00 00
0E0: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
0F0: 00 00 CA 00 00 00 00 00 00 00 00 00 00 00 CE 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B0
So after some pretty extensive troubleshooting, I decided on replacing my HDD with an exact model, and ordered it.
My trouble is that with the current performance, I might be unable to migrate my 1.5tb of data from drive a to drive b. Is there any more efficient means other than copy+paste to preserve my content without crashing the unstable unit or otherwise taking hundreds of hours?
Thanks heaps for taking the time to read this.