SieB
New member
Check out the TDP on these cards the rest of specs are impressive as well.
HD 7850: 850MHz/22SIMDs/1408ALUs/88TMUs/32ROPs/256bit GDDR5 5.2Gbps 166GB/S /2GB/ TDP 90W
HD 7870: 950MHz/24SIMDs/1536ALUs/96TMUs/32ROPs/256bit GDDR5 5.8Gbps 186GB/S /2GB/ TDP 120W
HD 7950: 256bit/900MHz/30CUs/1920ALUs/120TMUs/64ROPs/XDR2 7.2Gbps 230GB/S /150W TDP/ 2GB Memory
HD 7970: 256bit/1000MHz/32CUs/2048ALUs/128TMUs/64ROPs/XDR2 8.0Gbps 256GB/S /190W TDP/ 2GB Memory
SOURCE

HD 7850: 850MHz/22SIMDs/1408ALUs/88TMUs/32ROPs/256bit GDDR5 5.2Gbps 166GB/S /2GB/ TDP 90W
HD 7870: 950MHz/24SIMDs/1536ALUs/96TMUs/32ROPs/256bit GDDR5 5.8Gbps 186GB/S /2GB/ TDP 120W
HD 7950: 256bit/900MHz/30CUs/1920ALUs/120TMUs/64ROPs/XDR2 7.2Gbps 230GB/S /150W TDP/ 2GB Memory
HD 7970: 256bit/1000MHz/32CUs/2048ALUs/128TMUs/64ROPs/XDR2 8.0Gbps 256GB/S /190W TDP/ 2GB Memory
SOURCE