Kaapstad
New member
3dmark Time Spy DX 12 Bench.
Simple Rules.<b>
Please -
If your CPU has integrated graphics remember to turn this off.
No entries with the time data error message can be accepted.
Post your CPU and GPU clocks.
Post your Time Spy link.
Post the drivers in use.
</b>
1 GPU Scores.
2 GPU Scores.
[*], @/, GPU Score , CPU Score , @, , - 372.
[*], @/, GPU Score , CPU Score , @, , - 16.8
Simple Rules.<b>
Please -
If your CPU has integrated graphics remember to turn this off.
No entries with the time data error message can be accepted.
Post your CPU and GPU clocks.
Post your Time Spy link.
Post the drivers in use.
1 GPU Scores.
- 7628, 1080 @2050/2754, GPU Score 7754, CPU Score 6986, 5930k @4.5, Dicehunter, - Link 369.09
- 7381, 1080 @2050/2754, GPU Score 7837, CPU Score 5551, 6700k @4.8, rodarkone, - Link 368.69
- 7006, 1070 @2114/2400, GPU Score 6521, CPU Score 12117, 6950X @4.4, Kaapstad, - Link 372.54
- 6812, 980 Ti @1550/2103, GPU Score 6323, CPU Score 12145, 6950X @4.4, Kaapstad, - Link 368.39
- 6076, 1070 @2088/2025, GPU Score 6334, CPU Score 4938, 4790k @4.5, Wraith, - Link 372.54
- 6023, 1070 @2101/2152, GPU Score 6565, CPU Score 4105, 4670k @4.7, Kilbane, - Link 372.54
- 6011, 980 Ti @1501/2000, GPU Score 6216, CPU Score 5065, 4790k @4.7, rodarkone, - Link 368.81
- 5963, TitanM @1434/1801, GPU Score 5882, CPU Score 6472, 5820k @4.4, AlienALX, - Link 368.69
- 5711, 1070 @1873/2003, GPU Score 5661, CPU Score 6014, 6700k @4.7, WYP, - Link 368.81
- 5595, Fury X @1180/500, GPU Score 5442, CPU Score 6664, QE5F @3.1, AlienALX, - Link 16.12.1
- 5570, Fury P @1145/560, GPU Score 5382, CPU Score 6953, 5820k @4.4, SpencerUk, - Link 16.7.3
- 5208, 1060 @2177/2400, GPU Score 4733, CPU Score 12111, 6950X @4.4, Kaapstad, - Link 372.54
- 5155, Fury X @1050/500, GPU Score 5023, CPU Score 6059, 6700k @4.7, WYP, - Link 16.7.2
- 5061, 980 Ti @1215/1753, GPU Score 4935, CPU Score 5925, 6700k @4.7, WYP, - Link 368.69
- 4769, Fury P @1050/500, GPU Score 4768, CPU Score 4779, 3770k @4.5, Kong, - Link 16.7.2
- 4492, RX480 @1500/2250, GPU Score 4816, CPU Score 3253, 2500K @4.6, Reloaded2, - Link 368.81
- 4231, 1060 @2114/2276, GPU Score 4519, CPU Score 3109, FX-8320 @4.2, LoneZebra, - Link 368.81
- 4025, 970 @1554/1801, GPU Score 4041, CPU Score 3940, 4670k @4.5, Kilbane, - Link 368.81
- 3960, 290P @1150/1450, GPU Score 4156, CPU Score 3125, FX-8320 @4.2, LoneZebra, - Link 16.6.2
- 3747, RX480 @1266/2000, GPU Score 4001, CPU Score 2758, 4460 @3.2, rodarkone, - Link 16.7.2
- 3633, 780 Ti @1208/1873, GPU Score 3534, CPU Score 4321, 3820k @5.0, agent_x007, - Link 368.81
- 3148, 780 @1359/1667, GPU Score 3289, CPU Score 2537, 2500k @4.333, shambles1980, - Link 372.54
- 3132, RX480 @1266/2000, GPU Score 3954, CPU Score 1438, G3258 @4.0, rodarkone, - Link 16.7.2
- 2839, 380 @980/1375, GPU Score 2601, CPU Score 5904, 6700k @4.7, WYP, - Link 16.7.2
- 2457, 960 @1329/1800, GPU Score 2227, CPU Score 5944, 6700k @4.7, WYP, - Link 368.81
- 2150, 950 @1443/1652, GPU Score 1933, CPU Score 5936, 6700k @4.7, WYP, - Link 368.81
2 GPU Scores.
- 9756, 980 Ti @1468/2052, GPU Score 11966, CPU Score 4767, 4790k @4.4, rodarkone, - Link 368.81
- 4631, 690 @1241/1800, GPU Score 4177, CPU Score 12088, 6950X @4.4, Kaapstad, - Link 372.54
- 3962, 950 @1468/1683, GPU Score 3896, CPU Score 4385, 4790k @4.0, Wraith, - Link 368.81
[*], @/, GPU Score , CPU Score , @, , - 372.
[*], @/, GPU Score , CPU Score , @, , - 16.8
Last edited by a moderator: