3dmark Time Spy DX 12 Bench.

Kaapstad

New member
3dmark Time Spy DX 12 Bench.


4R8fNna.jpg



Simple Rules.<b>

Please -

If your CPU has integrated graphics remember to turn this off.

No entries with the time data error message can be accepted.

Post your CPU and GPU clocks.

Post your Time Spy link.

Post the drivers in use.
</b>
1 GPU Scores.



  1. 7628, 1080 @2050/2754, GPU Score 7754, CPU Score 6986, 5930k @4.5, Dicehunter, - Link 369.09
  2. 7381, 1080 @2050/2754, GPU Score 7837, CPU Score 5551, 6700k @4.8, rodarkone, - Link 368.69
  3. 7006, 1070 @2114/2400, GPU Score 6521, CPU Score 12117, 6950X @4.4, Kaapstad, - Link 372.54
  4. 6812, 980 Ti @1550/2103, GPU Score 6323, CPU Score 12145, 6950X @4.4, Kaapstad, - Link 368.39
  5. 6076, 1070 @2088/2025, GPU Score 6334, CPU Score 4938, 4790k @4.5, Wraith, - Link 372.54
  6. 6023, 1070 @2101/2152, GPU Score 6565, CPU Score 4105, 4670k @4.7, Kilbane, - Link 372.54
  7. 6011, 980 Ti @1501/2000, GPU Score 6216, CPU Score 5065, 4790k @4.7, rodarkone, - Link 368.81
  8. 5963, TitanM @1434/1801, GPU Score 5882, CPU Score 6472, 5820k @4.4, AlienALX, - Link 368.69
  9. 5711, 1070 @1873/2003, GPU Score 5661, CPU Score 6014, 6700k @4.7, WYP, - Link 368.81
  10. 5595, Fury X @1180/500, GPU Score 5442, CPU Score 6664, QE5F @3.1, AlienALX, - Link 16.12.1
  11. 5570, Fury P @1145/560, GPU Score 5382, CPU Score 6953, 5820k @4.4, SpencerUk, - Link 16.7.3
  12. 5208, 1060 @2177/2400, GPU Score 4733, CPU Score 12111, 6950X @4.4, Kaapstad, - Link 372.54
  13. 5155, Fury X @1050/500, GPU Score 5023, CPU Score 6059, 6700k @4.7, WYP, - Link 16.7.2
  14. 5061, 980 Ti @1215/1753, GPU Score 4935, CPU Score 5925, 6700k @4.7, WYP, - Link 368.69
  15. 4769, Fury P @1050/500, GPU Score 4768, CPU Score 4779, 3770k @4.5, Kong, - Link 16.7.2
  16. 4492, RX480 @1500/2250, GPU Score 4816, CPU Score 3253, 2500K @4.6, Reloaded2, - Link 368.81
  17. 4231, 1060 @2114/2276, GPU Score 4519, CPU Score 3109, FX-8320 @4.2, LoneZebra, - Link 368.81
  18. 4025, 970 @1554/1801, GPU Score 4041, CPU Score 3940, 4670k @4.5, Kilbane, - Link 368.81
  19. 3960, 290P @1150/1450, GPU Score 4156, CPU Score 3125, FX-8320 @4.2, LoneZebra, - Link 16.6.2
  20. 3747, RX480 @1266/2000, GPU Score 4001, CPU Score 2758, 4460 @3.2, rodarkone, - Link 16.7.2
  21. 3633, 780 Ti @1208/1873, GPU Score 3534, CPU Score 4321, 3820k @5.0, agent_x007, - Link 368.81
  22. 3148, 780 @1359/1667, GPU Score 3289, CPU Score 2537, 2500k @4.333, shambles1980, - Link 372.54
  23. 3132, RX480 @1266/2000, GPU Score 3954, CPU Score 1438, G3258 @4.0, rodarkone, - Link 16.7.2
  24. 2839, 380 @980/1375, GPU Score 2601, CPU Score 5904, 6700k @4.7, WYP, - Link 16.7.2
  25. 2457, 960 @1329/1800, GPU Score 2227, CPU Score 5944, 6700k @4.7, WYP, - Link 368.81
  26. 2150, 950 @1443/1652, GPU Score 1933, CPU Score 5936, 6700k @4.7, WYP, - Link 368.81



2 GPU Scores.



  1. 9756, 980 Ti @1468/2052, GPU Score 11966, CPU Score 4767, 4790k @4.4, rodarkone, - Link 368.81
  2. 4631, 690 @1241/1800, GPU Score 4177, CPU Score 12088, 6950X @4.4, Kaapstad, - Link 372.54
  3. 3962, 950 @1468/1683, GPU Score 3896, CPU Score 4385, 4790k @4.0, Wraith, - Link 368.81







[*], @/, GPU Score , CPU Score , @, , - 372.

[*], @/, GPU Score , CPU Score , @, , - 16.8
 
Last edited by a moderator:
I'll need to sort out my results.

I have tested a GTX 960, GTX 980Ti, GTX 1070, R9 380 and an R9 Fury X. All stock clocks though.
 
I'll need to sort out my results.

I have tested a GTX 960, GTX 980Ti, GTX 1070, R9 380 and an R9 Fury X. All stock clocks though.

Stock clocks are fine as long as you post what they are.

People often use these threads to compare like with like to see if their card is working ok.
 
2457, GTX 960 @1329/1,800, GPU Score 2227, CPU Score 5944, i7 6700K @4.7, Wyp, - Link 368.69

2150, GTX 950 @1329/1,800, GPU Score 1933, CPU Score 5936, i7 6700K @4.7, Wyp, - Link 368.69

5061, GTX 980Ti @1215/1,753, GPU Score 4935, CPU Score 5925, i7 6700K @4.7, Wyp, - Link 368.69

2839, R9 380 @980/1,753, GPU Score 2601, CPU Score 5904, i7 6700K @4.7, Wyp, - Link 16.7.2

5155, R9 Fury X @1050/500, GPU Score 5023, CPU Score 6059, i7 6700K @4.7, Wyp, - Link 16.7.2

I hope that everything is in order.
 
5415, R9 Fury @ 1145/540, GPU Score 5234, CPU Score 6735, i7 5820L @ 4.2, SpencerUk - Linky 16.7.3

Hope that's all right?..not usually one for the competitive stuff lol

EDIT: Dunno what you mean by time data error message?..but if you can't accept its cool
 
5415, R9 Fury @ 1145/540, GPU Score 5234, CPU Score 6735, i7 5820L @ 4.2, SpencerUk - Linky 16.7.3

Hope that's all right?..not usually one for the competitive stuff lol

EDIT: Dunno what you mean by time data error message?..but if you can't accept its cool

You need to re run this one as you have got the Time Measurement error.

Normally all you have to do is re run the benchmark without re booting to get rid of the error.
 
I found my GTX 1070 score.

5711, GTX 1070 @1506/2000, GPU Score 5661, CPU Score 6014, i7 6700K @4.7, Wyp, - Link 368.69
 
Last edited:
This are the systems I've tested this.

3132, RX480@1200/2000. GPU Score 3954, CPU Score 1438, G3258@4 GHz, link, 16.7.1

3747 RX480@1200/2000, GPU Score 4001, CPU Score 2758, 4460@3.2 GHz, link, 16.7.1

5455, GTX 980 Ti@1354/1753, GPU Score 5567, CPU Score 4901, 4790K@4.4 GHz. link , 368.81

7381, GTX 1080@2050/1377, GPU Score 7837, CPU Score 5551, 6700K@4.8 GHz, link, 368.69

9756, GTX 980 Ti(2x)@1468/2052, GPU Score 11966, CPU Score 4767, 4790k@4.4GHz, link, 368.81
 
Last edited:
5458, R9 Fury @ 1145/550, GPU Score 5279, CPU Score 6764, i7 5820K @ 4.3, SpencerUk - Linky 16.7.3

NOTE: Unlocked 3 CU's from..Trying to unlock it to Fury X
 
I am loving how popular this thread is.

Shame I have no more GPUs to test. I might have to try some overclocking.
 
I will post some more results when NVidia sort out the drivers for the PT as it is the only card that will run on 369.05. This means changing the drivers if I want to use something like a 1060 or 1070.
 
Back
Top