Ping!!

Toxcity

New member
Why oh WHY!

Im in a middle of a good match and suddenly my ping jumps to 300000!

WHY!

It only happens in the bloody morning! :(

Stoopid internet! :mad:
 
when you get a ping spike do this

type in the windows run bar "cmd" then in the black box - tracert "server ip excluding port" > c:/Tracert.txt

then post the information from the file on your c drive into a post here
 
Tracing route to x-blade [192.168.1.2]

over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms x-blade [192.168.1.2]

Trace complete.

Thats what I got.. ?

Or did I do it wrong? I put my IP there. is that okay? :p

Arrhh! My lowest ping atm on BF2142 is 160! :(
 
try this ip

84.16.242.31

You can do this with the game servers ip's

you should end up with something like this

Tracing route to 84.16.242.31 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.0.1

2 40 ms 40 ms 39 ms l1.ar21.gs1.dsl.pipex.net [195.112.5.30]

3 43 ms 38 ms 40 ms ge-2-0-1.cr01.gs1.dsl.pipex.net [62.241.161.26]

4 41 ms 40 ms 40 ms g3-22-3802.cr05.tn5.bb.pipex.net [62.72.141.25]

5 41 ms 40 ms 40 ms LINX.LON-1-eth110.uk.lambdanet.net [195.66.224.99]

6 57 ms 57 ms 56 ms FRA-1-pos313.de.lambdanet.net [82.197.136.25]

7 58 ms 58 ms 58 ms FRA-3-pos100.de.lambdanet.net [217.71.96.70]

8 61 ms 60 ms 62 ms NUE-2-pos100.de.lambdanet.net [217.71.96.74]

9 62 ms 60 ms 61 ms NUE-1-pos200.de.lambdanet.net [217.71.96.42]

10 59 ms 60 ms 61 ms gi-5-1.nbg1.core-backbone.com [213.200.64.6]

11 60 ms 61 ms 61 ms gi-4-1.rt2.core-backbone.com [81.95.15.14]

12 61 ms 60 ms 60 ms 84.16.242.31

Trace complete.
 
This is what I got!

Tracing route to 84-16-242-31.internetserviceteam.com [84.16.242.31]

over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1

2 61 ms 80 ms 69 ms lon-gs1dgw.mistral.net [217.154.130.37]

3 53 ms 84 ms 40 ms osm-g4-2.lon-th1br.mistral.net [213.254.191.2]

4 36 ms 36 ms 43 ms nikhef.openpeering.nl [195.69.144.189]
 
Okay.. :)

I hate this bloody internet! When I find the servers its at about 100 and then connect it goes up to 200!?

What it bloody wrong.. Jeeze!

Shall i post the results of the servers here? ;)
 
Tracing route to 85.131.251.235 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.1.1

2 166 ms 163 ms 163 ms lon-gs1dgw.mistral.net [217.154.130.37]

3 208 ms 160 ms 176 ms g2-0.lon-th2ix.mistral.net [213.254.191.4]

4 160 ms 158 ms 158 ms 195.66.224.185

5 174 ms 173 ms 168 ms p3-2.mpd01.ams03.atlas.cogentco.com [130.117.1.169]

6 277 ms 241 ms 210 ms t7-2.mpd01.fra03.atlas.cogentco.com [130.117.1.161]

7 190 ms 178 ms 181 ms t3-3.mpd01.fra03.atlas.cogentco.com [130.117.1.53]

8 135 ms 148 ms 152 ms 80.95.144.201

9 165 ms 180 ms 191 ms 85.131.251.235

Trace complete.

CoD2 sever, one with smallest ping. :(
 
name='Toxcity' said:
Tracing route to 85.131.251.235 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms 192.168.1.1

2 166 ms 163 ms 163 ms lon-gs1dgw.mistral.net [217.154.130.37]

3 208 ms 160 ms 176 ms g2-0.lon-th2ix.mistral.net [213.254.191.4]

4 160 ms 158 ms 158 ms 195.66.224.185

5 174 ms 173 ms 168 ms p3-2.mpd01.ams03.atlas.cogentco.com [130.117.1.169]

6 277 ms 241 ms 210 ms t7-2.mpd01.fra03.atlas.cogentco.com [130.117.1.161]

7 190 ms 178 ms 181 ms t3-3.mpd01.fra03.atlas.cogentco.com [130.117.1.53]

8 135 ms 148 ms 152 ms 80.95.144.201

9 165 ms 180 ms 191 ms 85.131.251.235

Trace complete.

CoD2 sever, one with smallest ping. :(

Looks like your ISP tbh :(

Have you tried restarting the router etc? I had those problems with IDNet before and even worse (300ms). The high ping would last for 6+hours :(

here's my traceroute:

traceroute to 85.131.251.235 (85.131.251.235), 64 hops max, 40 byte packets

1 cisco (192.168.1.1) 1.385 ms 0.656 ms 0.641 ms

2 192.168.0.1 (192.168.0.1) 3.095 ms 2.352 ms 2.301 ms

3 ironwood.dsl.enta.net (87.127.229.6) 21.228 ms 19.078 ms 20.232 ms

4 telehouse-east.dsl.enta.net (87.127.229.1) 19.667 ms 20.069 ms 20.993 ms

5 gi2-6.telehouse-east.core.enta.net (62.249.192.121) 19.163 ms 20.134 ms 19.667 ms

6 418.gi0-0.frankfurt.core.enta.net (87.127.246.6) 35.701 ms 34.172 ms 35.473 ms

7 decix.link11.de (80.81.192.218) 36.288 ms 36.201 ms 39.080 ms

8 85.131.251.235 (85.131.251.235) 37.104 ms 37.094 ms 36.555 ms
 
OMG!

Okay I have restarted the router. I thought that worked as my pings drops back to normals of 30 - 60. But noo 15mins online and back up to the 100+

:(
 
judging that the first jump is 160 ms i would say its the exchange or router also the 6th resault also shows a large increase whitch will be due to isp also if you got a free modem when you got broadband try that see if it makes any difference
 
name='Ty07allstar' said:
When you get a ping spike on CS:S just typer cl_cmdrate 1, into the console and it'll lower your ping to 5.

That is effectively hacking and is not the solution to ping problems whatsoever. A decent admin would / should ban you for doing that.
 
Back
Top