Monitor sizes?

What is the viewable screen size of your monitor?

  • 15"

    Votes: 0 0.0%
  • 17"

    Votes: 0 0.0%
  • 19"

    Votes: 0 0.0%
  • 20"

    Votes: 0 0.0%
  • 21"

    Votes: 0 0.0%
  • 22"

    Votes: 0 0.0%
  • 23"

    Votes: 0 0.0%
  • 24"

    Votes: 0 0.0%
  • 26"

    Votes: 0 0.0%
  • HUGE+

    Votes: 0 0.0%

  • Total voters
    0

Mandible

New member
I am just wondering, what size monitors are people using.

If you have a crt monitor, measue the actual screen size, as the on-the-box size includes the frame.

Are you down with the lowly 15's like i am? or are you bigging it up with the 24's?
 
At the moment I'm using a 19" Samsung, although as I'm undergoing a complete upgrade I will eventually be purchasing two 23" widescreens. This is the setup that Deshman is using and it rocks :yumyum:
 
This may help...

4:3 Aspect Primary Displays (342886 of 450434 Total Users (76.12% of Total) )

6" 43 0.01 %

7" 2 0.00 %

8" 8 0.00 %

9" 2 0.00 %

10" 124 0.04 %

11" 32 0.01 %

12" 274 0.08 %

13" 3,734 1.09 % #

14" 9,403 2.74 % ###

15" 33,628 9.81 % ##########

16" 79,549 23.20 % #######################

17" 81,202 23.68 % ########################

18" 33,812 9.86 % ##########

19" 65,236 19.03 % ###################

20" 13,549 3.95 % ####

21" 559 0.16 %

Over 21" 21,696 6.33 % ######

16:9 Aspect Primary Displays (105760 of 450434 Total Users (23.48% of Total) )

7" 124 0.12 %

12" 74 0.07 %

13" 139 0.13 %

14" 1,164 1.10 % #

15" 8,503 8.04 % ########

16" 3,353 3.17 % ###

17" 4,764 4.50 % #####

18" 3,275 3.10 % ###

19" 15,828 14.97 % ###############

20" 10,044 9.50 % ##########

21" 8,135 7.69 % ########

22" 14,715 13.91 % ##############

23" 1,355 1.28 % #

24" 14,665 13.87 % ##############

Over 24" 19,622 18.55 % ###################

Lifted from latest Steam user survey
 
name='Mandible' said:
I pity the FOOL, who posts steam user surveys. This for the overclock3ders!

256px-FATHER_TED_Down_with_this_sort_of_thing.jpg
 
name='duke' said:
This may help...

4:3 Aspect Primary Displays (342886 of 450434 Total Users (76.12% of Total) )

6" 43 0.01 %

7" 2 0.00 %

8" 8 0.00 %

9" 2 0.00 %

10" 124 0.04 %

11" 32 0.01 %

12" 274 0.08 %

13" 3,734 1.09 % #

14" 9,403 2.74 % ###

15" 33,628 9.81 % ##########

16" 79,549 23.20 % #######################

17" 81,202 23.68 % ########################

18" 33,812 9.86 % ##########

19" 65,236 19.03 % ###################

20" 13,549 3.95 % ####

21" 559 0.16 %

Over 21" 21,696 6.33 % ######

16:9 Aspect Primary Displays (105760 of 450434 Total Users (23.48% of Total) )

7" 124 0.12 %

12" 74 0.07 %

13" 139 0.13 %

14" 1,164 1.10 % #

15" 8,503 8.04 % ########

16" 3,353 3.17 % ###

17" 4,764 4.50 % #####

18" 3,275 3.10 % ###

19" 15,828 14.97 % ###############

20" 10,044 9.50 % ##########

21" 8,135 7.69 % ########

22" 14,715 13.91 % ##############

23" 1,355 1.28 % #

24" 14,665 13.87 % ##############

Over 24" 19,622 18.55 % ###################

Lifted from latest Steam user survey

the problem i have with this.. is that TFT's... are(mostly) NOT 4:3

CRT's were 4:3

TFT's are mostly 5:4

unless its a widescreen in which case most are infact 16:10 NOT 16:9

I'm in the 24" category, 1920x1200 (16:10)

the resolution which is 16:9 for these type of widescreens (usually tv's) is 1920x1080 (aka 1080p/i)
 
I have a 19" 4:3

I'm thinking of maybe getting a widescreen.

I nearly bought a 24" just a min ago. I might get one after christmas, but for now my 19" is ok :)

I think for £140 a 22" is good, but keep thinking paying £260+ for a monitor is a lot of money so haven't bought a 24" :(
 
name='equk' said:
I think for £140 a 22" is good, but keep thinking paying £260+ for a monitor is a lot of money so haven't bought a 24" :(

Where on earth do you get a 22" for £140 (building a rig for my mate and that would be sweet!)

On topic, I rock a 24" and its a love hate relationship
 
You can't go wrong with a Dell Ultrasharp 2407WFP!! :D

Best monitor I've owned and it actually saves on desk space over my old CRT :D
 
Back
Top