This may help...
4:3 Aspect Primary Displays (342886 of 450434 Total Users (76.12% of Total) )
6" 43 0.01 %
7" 2 0.00 %
8" 8 0.00 %
9" 2 0.00 %
10" 124 0.04 %
11" 32 0.01 %
12" 274 0.08 %
13" 3,734 1.09 % #
14" 9,403 2.74 % ###
15" 33,628 9.81 % ##########
16" 79,549 23.20 % #######################
17" 81,202 23.68 % ########################
18" 33,812 9.86 % ##########
19" 65,236 19.03 % ###################
20" 13,549 3.95 % ####
21" 559 0.16 %
Over 21" 21,696 6.33 % ######
16:9 Aspect Primary Displays (105760 of 450434 Total Users (23.48% of Total) )
7" 124 0.12 %
12" 74 0.07 %
13" 139 0.13 %
14" 1,164 1.10 % #
15" 8,503 8.04 % ########
16" 3,353 3.17 % ###
17" 4,764 4.50 % #####
18" 3,275 3.10 % ###
19" 15,828 14.97 % ###############
20" 10,044 9.50 % ##########
21" 8,135 7.69 % ########
22" 14,715 13.91 % ##############
23" 1,355 1.28 % #
24" 14,665 13.87 % ##############
Over 24" 19,622 18.55 % ###################
Lifted from latest Steam user survey